2025-04-07 07:44:27 -07:00
2025-04-07 07:44:27 -07:00
2025-04-07 07:44:27 -07:00
2025-04-07 07:44:27 -07:00
2025-04-07 07:44:27 -07:00
2025-04-07 07:44:27 -07:00
2025-04-07 07:44:27 -07:00
2025-04-07 07:44:27 -07:00
2025-04-07 07:44:27 -07:00
2025-04-07 07:44:27 -07:00
2025-04-07 07:44:27 -07:00
2025-04-07 07:44:27 -07:00
2025-04-07 07:44:27 -07:00
2025-04-07 07:44:27 -07:00
2025-04-07 07:44:27 -07:00
2025-04-07 07:44:27 -07:00
2025-04-07 07:44:27 -07:00
2025-04-07 07:44:27 -07:00
2025-04-07 07:44:27 -07:00

Hardware Monitor for the Carl Systems

Description
Grab the performance and temperature info from carls
Readme 34 MiB
Languages
HTML 44.2%
C# 43.7%
TeX 9.7%
JavaScript 1%
C 0.7%
Other 0.7%